Monster reference
Monsters by challenge rating
114 monsters from the fifth edition SRD. Each page shows how many to use against your party at every level, under both the 2024 and 2014 rules.
| Monster | CR | XP | Type | AC | HP |
|---|---|---|---|---|---|
| Stirge | 1/8 | 25 | Tiny beast | 14 | 2 |
| Kobold | 1/8 | 25 | Small humanoid | 12 | 5 |
| Giant rat | 1/8 | 25 | Small beast | 12 | 7 |
| Bandit | 1/8 | 25 | Medium humanoid | 12 | 11 |
| Cultist | 1/8 | 25 | Medium humanoid | 12 | 9 |
| Guard | 1/8 | 25 | Medium humanoid | 16 | 11 |
| Goblin | 1/4 | 50 | Small humanoid | 15 | 7 |
| Giant centipede | 1/4 | 50 | Small beast | 13 | 4 |
| Skeleton | 1/4 | 50 | Medium undead | 13 | 13 |
| Zombie | 1/4 | 50 | Medium undead | 8 | 22 |
| Wolf | 1/4 | 50 | Medium beast | 13 | 11 |
| Blink dog | 1/4 | 50 | Medium fey | 13 | 22 |
| Giant bat | 1/4 | 50 | Large beast | 13 | 22 |
| Orc | 1/2 | 100 | Medium humanoid | 13 | 15 |
| Hobgoblin | 1/2 | 100 | Medium humanoid | 18 | 11 |
| Gnoll | 1/2 | 100 | Medium humanoid | 15 | 22 |
| Lizardfolk | 1/2 | 100 | Medium humanoid | 15 | 22 |
| Sahuagin | 1/2 | 100 | Medium humanoid | 12 | 22 |
| Scout | 1/2 | 100 | Medium humanoid | 13 | 16 |
| Thug | 1/2 | 100 | Medium humanoid | 11 | 32 |
| Shadow | 1/2 | 100 | Medium undead | 12 | 16 |
| Black bear | 1/2 | 100 | Medium beast | 11 | 19 |
| Crocodile | 1/2 | 100 | Large beast | 12 | 19 |
| Worg | 1/2 | 100 | Large monstrosity | 13 | 26 |
| Bugbear | 1 | 200 | Medium humanoid | 16 | 27 |
| Ghoul | 1 | 200 | Medium undead | 12 | 22 |
| Specter | 1 | 200 | Medium undead | 12 | 22 |
| Animated armor | 1 | 200 | Medium construct | 18 | 33 |
| Harpy | 1 | 200 | Medium monstrosity | 11 | 38 |
| Imp | 1 | 200 | Tiny fiend | 13 | 10 |
| Quasit | 1 | 200 | Tiny fiend | 13 | 7 |
| Dire wolf | 1 | 200 | Large beast | 14 | 37 |
| Brown bear | 1 | 200 | Large beast | 11 | 34 |
| Giant spider | 1 | 200 | Large beast | 14 | 26 |
| Giant eagle | 1 | 200 | Large beast | 13 | 26 |
| Giant toad | 1 | 200 | Large beast | 11 | 39 |
| Hippogriff | 1 | 200 | Large monstrosity | 11 | 19 |
| Ogre | 2 | 450 | Large giant | 11 | 59 |
| Gargoyle | 2 | 450 | Medium elemental | 15 | 52 |
| Ghast | 2 | 450 | Medium undead | 13 | 36 |
| Bandit captain | 2 | 450 | Medium humanoid | 15 | 65 |
| Berserker | 2 | 450 | Medium humanoid | 13 | 67 |
| Priest | 2 | 450 | Medium humanoid | 13 | 27 |
| Gibbering mouther | 2 | 450 | Medium aberration | 9 | 67 |
| Ochre jelly | 2 | 450 | Large ooze | 8 | 45 |
| Gelatinous cube | 2 | 450 | Large ooze | 6 | 84 |
| Mimic | 2 | 450 | Medium monstrosity | 12 | 58 |
| Ettercap | 2 | 450 | Medium monstrosity | 13 | 44 |
| Ankheg | 2 | 450 | Large monstrosity | 14 | 39 |
| Griffon | 2 | 450 | Large monstrosity | 12 | 59 |
| Merrow | 2 | 450 | Large monstrosity | 13 | 45 |
| White dragon wyrmling | 2 | 450 | Medium dragon | 16 | 32 |
| Owlbear | 3 | 700 | Large monstrosity | 13 | 59 |
| Minotaur | 3 | 700 | Large monstrosity | 14 | 76 |
| Manticore | 3 | 700 | Large monstrosity | 14 | 68 |
| Basilisk | 3 | 700 | Medium monstrosity | 15 | 52 |
| Doppelganger | 3 | 700 | Medium monstrosity | 14 | 52 |
| Werewolf | 3 | 700 | Medium humanoid | 12 | 58 |
| Veteran | 3 | 700 | Medium humanoid | 17 | 58 |
| Knight | 3 | 700 | Medium humanoid | 18 | 52 |
| Mummy | 3 | 700 | Medium undead | 11 | 58 |
| Wight | 3 | 700 | Medium undead | 14 | 45 |
| Hell hound | 3 | 700 | Medium fiend | 15 | 45 |
| Green hag | 3 | 700 | Medium fey | 17 | 82 |
| Banshee | 4 | 1,100 | Medium undead | 12 | 58 |
| Ghost | 4 | 1,100 | Medium undead | 11 | 45 |
| Black pudding | 4 | 1,100 | Large ooze | 7 | 85 |
| Ettin | 4 | 1,100 | Large giant | 12 | 85 |
| Red dragon wyrmling | 4 | 1,100 | Medium dragon | 17 | 75 |
| Troll | 5 | 1,800 | Large giant | 15 | 84 |
| Hill giant | 5 | 1,800 | Huge giant | 13 | 105 |
| Wraith | 5 | 1,800 | Medium undead | 13 | 67 |
| Vampire spawn | 5 | 1,800 | Medium undead | 15 | 82 |
| Gladiator | 5 | 1,800 | Medium humanoid | 16 | 112 |
| Night hag | 5 | 1,800 | Medium fiend | 17 | 112 |
| Air elemental | 5 | 1,800 | Large elemental | 15 | 90 |
| Earth elemental | 5 | 1,800 | Large elemental | 17 | 126 |
| Fire elemental | 5 | 1,800 | Large elemental | 13 | 102 |
| Water elemental | 5 | 1,800 | Large elemental | 14 | 114 |
| Salamander | 5 | 1,800 | Large elemental | 15 | 90 |
| Otyugh | 5 | 1,800 | Large aberration | 14 | 114 |
| Shambling mound | 5 | 1,800 | Large plant | 15 | 136 |
| Chimera | 6 | 2,300 | Large monstrosity | 14 | 114 |
| Medusa | 6 | 2,300 | Medium monstrosity | 15 | 127 |
| Mage | 6 | 2,300 | Medium humanoid | 12 | 40 |
| Wyvern | 6 | 2,300 | Large dragon | 13 | 110 |
| Young white dragon | 6 | 2,300 | Large dragon | 17 | 133 |
| Oni | 7 | 2,900 | Large giant | 16 | 110 |
| Stone giant | 7 | 2,900 | Huge giant | 17 | 126 |
| Young black dragon | 7 | 2,900 | Large dragon | 18 | 127 |
| Frost giant | 8 | 3,900 | Huge giant | 15 | 138 |
| Hydra | 8 | 3,900 | Huge monstrosity | 15 | 172 |
| Young green dragon | 8 | 3,900 | Large dragon | 18 | 136 |
| Fire giant | 9 | 5,000 | Huge giant | 18 | 162 |
| Treant | 9 | 5,000 | Huge plant | 16 | 138 |
| Young blue dragon | 9 | 5,000 | Large dragon | 18 | 152 |
| Stone golem | 10 | 5,900 | Large construct | 17 | 178 |
| Aboleth | 10 | 5,900 | Large aberration | 17 | 135 |
| Young red dragon | 10 | 5,900 | Large dragon | 18 | 178 |
| Behir | 11 | 7,200 | Huge monstrosity | 17 | 168 |
| Remorhaz | 11 | 7,200 | Huge monstrosity | 17 | 195 |
| Archmage | 12 | 8,400 | Medium humanoid | 12 | 99 |
| Vampire | 13 | 10,000 | Medium undead | 16 | 144 |
| Storm giant | 13 | 10,000 | Huge giant | 16 | 230 |
| Adult white dragon | 13 | 10,000 | Huge dragon | 18 | 200 |
| Adult black dragon | 14 | 11,500 | Huge dragon | 19 | 195 |
| Purple worm | 15 | 13,000 | Gargantuan monstrosity | 18 | 247 |
| Adult green dragon | 15 | 13,000 | Huge dragon | 19 | 207 |
| Iron golem | 16 | 15,000 | Large construct | 20 | 210 |
| Adult blue dragon | 16 | 15,000 | Huge dragon | 19 | 225 |
| Adult red dragon | 17 | 18,000 | Huge dragon | 19 | 256 |
| Lich | 21 | 33,000 | Medium undead | 17 | 135 |
| Ancient red dragon | 24 | 62,000 | Gargantuan dragon | 22 | 546 |
| Tarrasque | 30 | 155,000 | Gargantuan monstrosity | 25 | 676 |
Building a fight? The encounter builder uses this same list.